There were 366 accommodation and food services businesses in Kern County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Kern County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Kern County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 366 |
| Health care and social assistance businesses | 194 |
| Retail trade businesses | 194 |
| Construction businesses | 76 |
| Wholesale trade businesses | 70 |
| Professional, scientific and technical services businesses | 62 |
| Administrative, support, waste management and remediation services businesses | 49 |
| Transportation and warehousing businesses | 45 |
| Manufacturing businesses | 42 |
| Finance and insurance businesses | 25 |



