There were 39 retail trade businesses in Fresno County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Fresno County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in Fresno County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 39 |
| Health care and social assistance businesses | 33 |
| Manufacturing businesses | 20 |
| Administrative, support, waste management and remediation services businesses | 12 |
| Accommodation and food services businesses | 11 |
| Wholesale trade businesses | 11 |
| Transportation and warehousing businesses | 7 |
| Finance and insurance businesses | 5 |
| Construction businesses | 3 |
| Information businesses | 3 |



