There were 50 retail trade businesses in Kern County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Kern County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between 100 and 249 employees in Kern County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 50 |
| Health care and social assistance businesses | 17 |
| Administrative, support, waste management and remediation services businesses | 16 |
| Wholesale trade businesses | 7 |
| Mining, quarrying, oil and gas extraction businesses | 5 |
| Accommodation and food services businesses | 3 |
| Construction businesses | 3 |
| Finance and insurance businesses | 3 |
| Manufacturing businesses | 3 |



