There were 60 accommodation and food services businesses in Kern County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Kern County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Kern County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 60 |
| Health care and social assistance businesses | 47 |
| Retail trade businesses | 47 |
| Construction businesses | 26 |
| Administrative, support, waste management and remediation services businesses | 16 |
| Wholesale trade businesses | 15 |
| Professional, scientific and technical services businesses | 12 |
| Transportation and warehousing businesses | 10 |
| Mining, quarrying, oil and gas extraction businesses | 9 |
| Finance and insurance businesses | 4 |



