In 2024, Bakersfield Medicaid providers billed $57,483,505 for services listed under the Procedures / Professional Services category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. That amount reflects a 7.1% gain over 2023, when claims for the same service type reached $53,657,104.
Medicaid, a state-run program funded collaboratively by federal and state governments, provides coverage for low-income people, seniors, children, and those with disabilities. It forms a significant segment of the U.S. health care landscape.
Because Medicaid payments are sourced from tax dollars, shifts in local billing figures highlight trends in how public health care funds are dispersed throughout a community.
The “Procedures / Professional Services” category covers a set of Medicaid-billed services grouped by type of care, using standardized HCPCS and CPT code ranges. For this overview, each code was assigned to one service category based on consistent numeric groupings, enabling analysis of related services and accurate tracking over time without duplication.
While multiple service categories experienced higher Medicaid expenditures, Procedures / Professional Services placed fourth in Bakersfield by overall Medicaid payments in 2024.
Statewide in California, Procedures / Professional Services ranked sixth in total Medicaid spending in 2024.
Medicaid payments for Procedures / Professional Services in Bakersfield rose by $45,876,860, or 395.3%, over the five years ending in 2024. Growth was especially strong in certain periods, including significant year-over-year jumps in 2022 and 2023.
Although funds for Procedures / Professional Services were distributed around the city, the majority went to a handful of ZIP codes. In 2024, ZIP code 93309 saw $22,945,275 in payments, ZIP code 93301 received $17,174,205, and ZIP code 93306 got $9,530,153. These top 3 ZIP codes represented 86.4% of all Medicaid payments for this category in Bakersfield for the year.
Within the Procedures / Professional Services group, payments were focused among a relatively small set of individual billing codes.
Bakersfield’s Medicaid payments for Procedures / Professional Services climbed 7.1% from 2023 to 2024. In comparison, overall Medicaid claims in the city increased by 6.2% during the same timeframe.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid costs reached about $871.7 billion in fiscal year 2023, making up around 18% of national health spending, and rising notably from about $613.5 billion in 2019, before the COVID-19 pandemic.
This increase translates to roughly 40% growth over several years, driven mainly by rising enrollment and greater use of services during and after the pandemic.
Recent federal budget measures enacted under the Trump administration have featured proposals to cut federal Medicaid funding and alter the program’s structure. For instance, the “One Big Beautiful Bill Act,” approved in 2025, is projected to reduce federal Medicaid spending by over $1 trillion over the next decade. It also introduces policies such as work requirements and higher cost-sharing, which could shrink both coverage and funding for certain enrollees, shifting costs to states and slowing federal support while Medicaid continues to serve tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $11,606,645 | 24.2% |
| 2021 | $13,942,795 | 20.1% |
| 2022 | $28,796,954 | 106.5% |
| 2023 | $53,657,104 | 86.3% |
| 2024 | $57,483,504 | 7.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $201,175,628 | 31.4% |
| 2 | National Codes Established for State Medicaid Agencies | $88,682,118 | 13.8% |
| 3 | Medicine Services and Procedures | $79,994,137 | 12.5% |
| 4 | Procedures / Professional Services | $57,483,504 | 9% |
| 5 | Alcohol and Drug Abuse Treatment | $44,697,709 | 7% |
| 6 | Surgery | $30,230,291 | 4.7% |
| 7 | Temporary National Codes (Non-Medicare) | $23,600,056 | 3.7% |
| 8 | Radiology Procedures | $20,180,933 | 3.2% |
| 9 | Ambulance and Other Transport Services and Supplies | $17,094,835 | 2.7% |
| 10 | Dental Services | $16,274,381 | 2.5% |
| 11 | Anesthesia | $15,881,685 | 2.5% |
| 12 | Pathology and Laboratory Procedures | $13,408,651 | 2.1% |
| 13 | Chemotherapy Drugs | $10,157,469 | 1.6% |
| 14 | Drugs Administered Other than Oral Method | $7,775,997 | 1.2% |
| 15 | Durable Medical Equipment | $5,354,449 | 0.8% |
| 16 | Temporary Codes | $3,741,863 | 0.6% |
| 17 | Medical And Surgical Supplies | $2,405,665 | 0.4% |
| 18 | Orthotic Procedures and services | $732,069 | 0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $523,223 | 0.1% |
| 20 | Outpatient PPS | $456,670 | 0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $178,516 | <0.1% |
| 22 | Prosthetic Procedures | $137,653 | <0.1% |
| 23 | Enteral and Parenteral Therapy | $130,040 | <0.1% |
| 24 | Pathology and Laboratory Services | $90,995 | <0.1% |
| 25 | Vision Services | $14,487 | <0.1% |
| 26 | Coronavirus Diagnostic Panel | $13,012 | <0.1% |
| 27 | Hearing Services | $8,563 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G9012 | Other specified case mgmt | $17,535,643 | 334 |
| G9008 | Mccd,phys coor-care ovrsght | $11,338,999 | 323 |
| G0390 | Trauma respons w/hosp criti | $7,118,130 | 11 |
| G2212 | Prolong outpt/office vis | $6,325,496 | 151 |
| G0300 | Hhs/hospice of lpn ea 15 min | $3,682,905 | 118 |
| G0463 | Hospital outpt clinic visit | $2,905,746 | 89 |
| G0299 | Hhs/hospice of rn ea 15 min | $2,146,410 | 143 |
| G6015 | Radiation tx delivery imrt | $1,112,208 | 28 |
| G0151 | Hhcp-serv of pt,ea 15 min | $924,378 | 86 |
| G0452 | Molecular pathology interpr | $856,302 | 23 |
| G0378 | Hospital observation per hr | $564,842 | 28 |
| G9920 | Scrning perf and negative | $501,323 | 260 |
| G0482 | Drug test def 15-21 classes | $388,919 | 50 |
| G9007 | Mccd, sch team conf | $293,785 | 130 |
| G0500 | Mod sedat endo service >5yrs | $211,053 | 51 |
| G0397 | Alcohol/subs interv >30 min | $208,356 | 36 |
| G0176 | Opps/php/iop; activity thrpy | $186,870 | 5 |
| G0152 | Hhcp-serv of ot,ea 15 min | $170,340 | 28 |
| G8510 | Scr dep neg, no plan reqd | $120,644 | 199 |
| G2025 | Dis site tele svcs rhc/fqhc | $117,847 | 20 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
