David Hardy donated $50 to Kevin McCarthy from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kevin McCarthy’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-08-22 | $22,400 | William Steere Jr. |
| 1 | 2019-08-29 | $22,400 | George Daniels |
| 1 | 2019-09-17 | $22,400 | Gary Wilde |
| 1 | 2019-09-19 | $22,400 | Carmela Coyle |
| 1 | 2019-09-19 | $22,400 | Gregory Adams |
| 1 | 2019-09-19 | $22,400 | Richard Afable |
| 1 | 2019-09-23 | $22,400 | Thomas M. Priselac |
| 8 | 2019-09-23 | $20,000 | Ralph Delatorre |
| 9 | 2019-09-19 | $14,000 | Barry Arbuckle |
| 10 | 2019-07-10 | $11,200 | Harry Mason |
| 10 | 2019-09-04 | $11,200 | Barbara Bohen |
| 10 | 2019-09-17 | $11,200 | Calvin Knight |
| 10 | 2019-09-17 | $11,200 | Maureen Knight |
| 10 | 2019-09-27 | $11,200 | Patricia Davis |
| 10 | 2019-09-29 | $11,200 | Norman Chambers |
| 10 | 2019-09-30 | $11,200 | Michael Schwab |
| 17 | 2019-09-09 | $10,000 | Jon Busby |
| 17 | 2019-10-12 | $10,000 | Eric Clow |
| 19 | 2019-09-27 | $8,030 | John Lodge |
| 20 | 2019-09-30 | $8,015 | Dorothy Hartzler |
| 21 | 2019-07-16 | $8,000 | John Ross |
| 21 | 2019-08-13 | $8,000 | John I. Strauss |
| 21 | 2019-08-20 | $8,000 | Glenda Perryman |
| 24 | 2019-11-27 | $5,645 | Gayla Hancock |
| 24 | 2019-12-20 | $5,645 | Shepard Halsch |
| 26 | 2019-03-06 | $5,600 | Jarrett Streebin |
| 26 | 2019-05-06 | $5,600 | Judson Sapp |
| 26 | 2019-05-28 | $5,600 | Miriam Adelson |
| 26 | 2019-05-28 | $5,600 | Sheldon G. Adelson |
| 26 | 2019-10-02 | $5,600 | Scott Powell |
| 26 | 2019-11-02 | $5,600 | Scott Powell |
| 26 | 2019-12-02 | $5,600 | Scott Powell |
| 33 | 2019-03-04 | $5,400 | Warren Stephens |
| 34 | 2019-09-07 | $4,500 | Warren Singer |
| 35 | 2019-08-20 | $4,400 | Catharine Lane |
| 36 | 2019-09-27 | $4,030 | Sheila McDevitt |
| 37 | 2019-07-19 | $4,000 | Kristin Barens |
| 37 | 2019-08-16 | $4,000 | John Ross |
| 37 | 2019-08-19 | $4,000 | Phil Johnson |
| 37 | 2019-08-29 | $4,000 | Martin Goodman |
| 37 | 2019-08-29 | $4,000 | Nina Rosenwald |
| 37 | 2019-08-31 | $4,000 | Joan Hansen |
| 37 | 2019-08-31 | $4,000 | Terry Epstein |
| 37 | 2019-09-04 | $4,000 | John Yelland |
| 37 | 2019-09-05 | $4,000 | Judi Southcott |
| 37 | 2019-09-05 | $4,000 | Myron Harrison |
| 37 | 2019-09-07 | $4,000 | Wayne Holman |
| 37 | 2019-09-16 | $4,000 | John Ross |
| 37 | 2019-09-19 | $4,000 | Daniel Gross |
| 37 | 2019-09-24 | $4,000 | Albert Babbitt |
| 37 | 2019-09-24 | $4,000 | Harold Felter |
| 37 | 2019-09-24 | $4,000 | Joseph Tobin |
| 37 | 2019-09-25 | $4,000 | David Somero |
| 37 | 2019-09-25 | $4,000 | Douglas Kincaid |
| 37 | 2019-09-25 | $4,000 | Shelly Schlenker |
| 37 | 2019-09-26 | $4,000 | Holly Combest |
| 37 | 2019-09-28 | $4,000 | Charles Irby |
| 37 | 2019-09-30 | $4,000 | Richard Damico |
| 37 | 2019-12-30 | $4,000 | Andrew Lundquist |
| 60 | 2019-12-19 | $3,200 | Steven Parker |
| 61 | 2019-09-27 | $3,120 | Martha Fransson |
| 62 | 2019-09-27 | $3,030 | Richard Thalheimer |
| 63 | 2019-01-15 | $3,000 | Tim McGivern |
| 63 | 2019-07-12 | $3,000 | Frances L. Biolchini |
| 63 | 2019-08-07 | $3,000 | Wesley Hutchings |
| 63 | 2019-11-13 | $3,000 | Donna Howard |
| 67 | 2019-10-10 | $2,950 | Mike Jenkins |
| 68 | 2019-03-19 | $2,800 | Laxmaiah Manchikanti |
| 68 | 2019-03-19 | $2,800 | Michael Parin |
| 68 | 2019-04-16 | $2,800 | Woody L. Hunt |
| 68 | 2019-04-18 | $2,800 | Calvin Knowlton |
| 68 | 2019-04-19 | $2,800 | Michael Parin |
| 68 | 2019-05-18 | $2,800 | Calvin Knowlton |
| 68 | 2019-06-18 | $2,800 | Calvin Knowlton |
| 68 | 2019-10-23 | $2,800 | Gregory S. Williamson |
| 68 | 2019-10-30 | $2,800 | Harris Cohen |
| 68 | 2019-11-19 | $2,800 | Thomas Miguel |
| 68 | 2019-12-10 | $2,800 | Brook Morris |
| 68 | 2019-12-31 | $2,800 | Paul Steinwachs |
| 80 | 2019-03-26 | $2,500 | Steve Keh |
| 80 | 2019-11-15 | $2,500 | Doug Milanes |
| 80 | 2019-12-30 | $2,500 | Justin Alexander |
| 83 | 2019-08-07 | $2,300 | Alan Altman |
| 84 | 2019-09-27 | $2,240 | Garry Pace |
| 85 | 2019-09-27 | $2,090 | Wayne Weisz |
| 86 | 2019-12-16 | $2,020 | Cheng Gao |
| 87 | 2019-09-27 | $2,015 | Alexander Paul |
| 88 | 2019-04-30 | $2,000 | Tim McGivern |
| 88 | 2019-05-30 | $2,000 | Thomas Wilson |
| 88 | 2019-07-08 | $2,000 | Rickey Moore |
| 88 | 2019-07-10 | $2,000 | Sharleta Bassett |
| 88 | 2019-07-10 | $2,000 | Warren C. Keinath |
| 88 | 2019-07-11 | $2,000 | Lanny Ice |
| 88 | 2019-07-16 | $2,000 | Paul Nemeth |
| 88 | 2019-07-18 | $2,000 | Jullien Kawata |
| 88 | 2019-07-19 | $2,000 | Raymond Stewart |
| 88 | 2019-07-19 | $2,000 | William Okeeffe |
| 88 | 2019-07-20 | $2,000 | Robert M. Dyson |
| 88 | 2019-07-22 | $2,000 | Mike McAnelly |
| 88 | 2019-07-22 | $2,000 | Remedios Diaz-Oliver |



