There were six companies in cities associated with Kern County that received FDA citations as a result of seven inspections conducted in the county throughout 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is unchanged from the number of companies cited in the previous year.
Of the 25 citations issued, the most common citation was ‘You did not maintain your plant in a clean and sanitary condition and in adequate repair’.
Most of the companies cited were involved in the Food and Cosmetics sector.
Of the companies cited, five should take voluntary actions to correct their managing operations (83.3%). Additionally, one company had to take regulatory and/or administrative actions (16.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Alfred Louie, Inc. | Food and Cosmetics | 02/20/2024 | Equip & tools – storage |
| Alfred Louie, Inc. | Food and Cosmetics | 02/20/2024 | Food contact surface sanitary inspection and maintenance |
| Alfred Louie, Inc. | Food and Cosmetics | 02/20/2024 | Non-food-contact surface maintenance and cleaning |
| Alfred Louie, Inc. | Food and Cosmetics | 02/20/2024 | Records – equipment cleaning and sanitizing |
| Alfred Louie, Inc. | Food and Cosmetics | 02/20/2024 | Prevent hazards on seed |
| Alfred Louie, Inc. | Food and Cosmetics | 02/20/2024 | Records – supervisory review |
| Alfred Louie, Inc. | Food and Cosmetics | 02/20/2024 | Sanitary facilities and controls |
| Alfred Louie, Inc. | Food and Cosmetics | 02/20/2024 | Manufacturing, processing, packing, holding – Controls |
| Alfred Louie, Inc. | Food and Cosmetics | 02/20/2024 | Food safety plan |
| Global Fresh Produce, LLC | Food and Cosmetics | 06/10/2024 | Plant construction and design |
| Global Fresh Produce, LLC | Food and Cosmetics | 06/10/2024 | Sanitary operations – Plant maintenance |
| Grapeman Farms, LLC, GP | Food and Cosmetics | 04/23/2024 | Evaluation – performance, risk |
| Grapeman Farms, LLC, GP | Food and Cosmetics | 04/23/2024 | Audit – food safety regulation, plan |
| Grimmway Enterprises, Inc. | Food and Cosmetics | 08/02/2024 | Sanitation preventive controls – Appropriate (Adequate) |
| Grimmway Enterprises, Inc. | Food and Cosmetics | 12/04/2024 | Personnel |
| Grimmway Enterprises, Inc. | Food and Cosmetics | 12/04/2024 | Plant construction and design |
| Grimmway Enterprises, Inc. | Food and Cosmetics | 12/04/2024 | Toxic chemicals – Identified, held, stored |
| Grimmway Enterprises, Inc. | Food and Cosmetics | 12/04/2024 | Equipment and utensils – Design and maintenance |
| Grimmway Enterprises, Inc. | Food and Cosmetics | 12/04/2024 | Hazard analysis – Identification of hazard |
| Houchin Community Blood bank | Biologics | 10/30/2024 | Establish, maintain and follow manufacturing SOPs |
| Houchin Community Blood bank | Biologics | 10/30/2024 | Arm preparation |
| Houchin Community Blood bank | Biologics | 10/30/2024 | Eligibility of platelet donors |
| Houchin Community Blood bank | Biologics | 10/30/2024 | Informed consent |
| Tree Nuts, LLC | Food and Cosmetics | 08/28/2024 | Sanitary operations – Plant maintenance |
| Tree Nuts, LLC | Food and Cosmetics | 08/28/2024 | Sanitary operations – Plant sanitation |





