There were 30 companies in cities associated with Kern County, California, that received 31 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 15.4% increase over the number of companies inspected in the previous year, when 26 companies received 26 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
There were 24 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (80%). Five should take voluntary action to correct the organization’s management operations (16.7%). Additionally, one company had to take regulatory and/or administrative actions (3.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| AMCII California 6, LLC | Food and Cosmetics | 09/03/2024 | No Action Indicated (NAI) |
| Alfred Louie, Inc. | Food and Cosmetics | 02/20/2024 | Official Action Indicated (OAI) |
| Biomat USA, Inc. | Biologics | 11/06/2024 | No Action Indicated (NAI) |
| California Fruit Depot | Food and Cosmetics | 07/12/2024 | No Action Indicated (NAI) |
| Camp Frio Cold Storage | Food and Cosmetics | 07/16/2024 | No Action Indicated (NAI) |
| Castle Rock Cooling | Food and Cosmetics | 09/03/2024 | No Action Indicated (NAI) |
| Famoso Nut Company | Food and Cosmetics | 08/27/2024 | No Action Indicated (NAI) |
| Famoso Nut Company | Food and Cosmetics | 08/27/2024 | No Action Indicated (NAI) |
| Galland’s Institutional Food Service | Food and Cosmetics | 07/17/2024 | No Action Indicated (NAI) |
| Global Fresh Produce, LLC | Food and Cosmetics | 06/10/2024 | Voluntary Action Indicated (VAI) |
| Grapeman Farms, LLC, GP | Food and Cosmetics | 04/23/2024 | Voluntary Action Indicated (VAI) |
| Grapery | Food and Cosmetics | 07/09/2024 | No Action Indicated (NAI) |
| Grimmway Enterprises, Inc. | Food and Cosmetics | 08/02/2024 | Voluntary Action Indicated (VAI) |
| Grimmway Enterprises, Inc. | Food and Cosmetics | 12/04/2024 | Voluntary Action Indicated (VAI) |
| Houchin Community Blood bank | Biologics | 10/30/2024 | Voluntary Action Indicated (VAI) |
| J. G. Boswell Company | Food and Cosmetics | 08/06/2024 | No Action Indicated (NAI) |
| J. G. Boswell Company | Veterinary | 08/06/2024 | No Action Indicated (NAI) |
| Jasmine Vineyards, Inc. | Food and Cosmetics | 08/30/2024 | No Action Indicated (NAI) |
| Kern Delta Company, LLC | Veterinary | 01/24/2024 | No Action Indicated (NAI) |
| MB Tobacco Distributing | Food and Cosmetics | 07/11/2024 | No Action Indicated (NAI) |
| Mission Foods | Food and Cosmetics | 07/16/2024 | No Action Indicated (NAI) |
| Pacific Almond, LLC | Food and Cosmetics | 03/14/2024 | No Action Indicated (NAI) |
| Pacific Almond, LLC | Veterinary | 03/14/2024 | No Action Indicated (NAI) |
| Pandol Bros, Inc. | Food and Cosmetics | 08/30/2024 | No Action Indicated (NAI) |
| Poso CreeK – Potato Shed | Food and Cosmetics | 07/09/2024 | No Action Indicated (NAI) |
| Reagent Chemical And Research, Inc. | Food and Cosmetics | 07/10/2024 | No Action Indicated (NAI) |
| Reagent Chemical And Research, Inc. | Veterinary | 07/10/2024 | No Action Indicated (NAI) |
| Sun Pacific | Food and Cosmetics | 08/29/2024 | No Action Indicated (NAI) |
| SunnyGem, LLC | Food and Cosmetics | 03/08/2024 | No Action Indicated (NAI) |
| The Garlic Company, LLC | Food and Cosmetics | 07/18/2024 | No Action Indicated (NAI) |
| Top Brass Marketing | Food and Cosmetics | 07/08/2024 | No Action Indicated (NAI) |
| Tree Nuts, LLC | Food and Cosmetics | 08/28/2024 | Voluntary Action Indicated (VAI) |
| Western Milling, LLC | Veterinary | 04/02/2024 | No Action Indicated (NAI) |
| Wonderful Citrus Packing -Delano Plant 2, LLC | Food and Cosmetics | 08/29/2024 | No Action Indicated (NAI) |



