Kern County Education: 178,910 students were enrolled in 2023-24 school year

Kern County Education: 178,910 students were enrolled in 2023-24 school year
Tony Thurmond, Superintendent of Public Instruction, California Department of Education — California Department of Education
0Comments

There were 178,910 students enrolled in Kern County schools in the 2023-24 school year, 0.3% less than the previous year, according to the California Department of Education.

Of all the students welcomed at the time, 51.1% identified as male, and 48.9% as female.

Data also showed that Hispanic or Latino students made up 70.6% of the student body, the largest percentage in the county, followed by white students at 17.3% (30,909 students), Black or African American students at 5.1% (9,116 students) and Asian students at 2.6% (4,577 students).

Bakersfield High School had the highest enrollment among Kern County’s 1,779 schools in the 2023-24 academic year, welcoming 3,024 students.

After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.

Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.

Enrollment in Kern County Schools Over 7 Years

Breakdown of Student Enrollment in Kern County Schools
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Bakersfield High School 3,004 3,024 0.7%
Arvin High School 2,786 2,728 -2.1%
Ridgeview High School 2,688 2,653 -1.3%
Highland High School 2,599 2,543 -2.2%
East Bakersfield High School 2,421 2,420 -0%
Golden Valley High School 2,533 2,365 -6.6%
Liberty High School 2,358 2,355 -0.1%
Independence High School 2,394 2,334 -2.5%
Stockdale High School 2,298 2,313 0.7%
Centennial High School 2,175 2,237 2.9%
Mira Monte High School 2,293 2,170 -5.4%
South High School 2,176 2,150 -1.2%
North High School 2,214 2,148 -3%
West High School 2,025 2,090 3.2%
Foothill High School 2,045 2,063 0.9%
Frontier High School 2,072 2,030 -2%
Wasco High School 1,733 1,693 -2.3%
Shafter High School 1,651 1,655 0.2%
Burroughs High School 1,479 1,518 2.6%
Del Oro High School 873 1,391 59.3%
Robert F. Kennedy High School 1,367 1,365 -0.1%
Cesar E. Chavez High School 1,377 1,351 -1.9%
Tehachapi High School 1,254 1,262 0.6%
Delano High School 1,290 1,225 -5%
Leon H. Ollivier Middle School 1,008 1,094 8.5%
Dolores S. Whitley Elementary School 987 1,092 10.6%
Valley Oaks Charter 1,108 1,048 -5.4%
Taft Union High School 1,102 1,045 -5.2%
Curran Middle School 1,023 1,043 2%
Voorhies Elementary School 1,032 1,033 0.1%
Stonecreek Junior High School 1,036 1,012 -2.3%
Douglas J. Miller Elementary School 998 1,010 1.2%
Standard Middle School 991 997 0.6%
Earl Warren Junior High School 937 985 5.1%
Pioneer 955 977 2.3%
McKee Middle School 1,107 976 -11.8%
Westpark Elementary School 940 970 3.2%
Bill L. Williams Elementary School 990 962 -2.8%
McFarland High School Early College 1,021 956 -6.4%
Alicante Avenue Elementary School 990 953 -3.7%
Veterans Elementary School 857 950 10.9%
Jacobsen Middle School 917 936 2.1%
Norris Middle School 883 931 5.4%
Colonel Howard Nichols Elementary School 931 926 -0.5%
Berkshire Elementary School 926 923 -0.3%
Patriot Elementary School 906 918 1.3%
Rosamond High Early College Campus 913 902 -1.2%
Bessie E. Owens Primary School 889 900 1.2%
Greenfield Middle School 901 884 -1.9%
Horace Mann Elementary School 845 881 4.3%
Panama Elementary School 797 868 8.9%
Lakeside 749 864 15.4%
Rosamond Elementary School 878 853 -2.8%
Horizon Elementary School 762 849 11.4%
Charles H. Castle Elementary School 839 844 0.6%
Dr. Douglas K. Fletcher Elementary School 770 843 9.5%
Ronald Reagan Elementary School 897 843 -6%
Tevis Junior High School 803 842 4.9%
Old River Elementary School 867 826 -4.7%
Norris Elementary School 860 823 -4.3%
Tropico Middle School 782 820 4.9%
Dr. Juliet Thorner Elementary School 844 813 -3.7%
Myra A. Noble Elementary School 792 813 2.7%
El Camino Real Elementary School 833 811 -2.6%
Emerson Middle School 754 809 7.3%
Raffaello Palla Elementary School 855 796 -6.9%
Valle Verde Elementary School 1,041 792 -23.9%
Zephyr Lane Elementary School 757 790 4.4%
Olive Drive Elementary School 763 785 2.9%
College Heights Elementary 776 784 1%
Walter Stiern Middle School 659 783 18.8%
Sing Lum Elementary School 773 771 -0.3%
Rosedale Middle School 745 768 3.1%
North Beardsley Elementary School 752 767 2%
Longfellow Elementary School 746 764 2.4%
Fred L. Thompson Junior High School 728 762 4.7%
Lincoln Junior High School 795 752 -5.4%
Bear Mountain Elementary School 745 749 0.5%
Roy W. Loudon Elementary School 694 749 7.9%
Sierra Middle School 738 746 1.1%
Sequoia Middle School 771 744 -3.5%
Highland Elementary School 729 738 1.2%
American Elementary School 719 737 2.5%
Donald E. Suburu 821 735 -10.5%
Freedom Middle School 698 731 4.7%
Leo G. Pauly Elementary School 689 729 5.8%
Ramon Garza Elementary School 745 728 -2.3%
Wingland Elementary School 751 726 -3.3%
W. A. Kendrick Elementary School 679 725 6.8%
Discovery Elementary School 726 722 -0.6%
Buena Vista Elementary School 718 720 0.3%
Chipman Junior High School 727 719 -1.1%
Independence Elementary School 722 717 -0.7%
Endeavour Elementary School 713 716 0.4%
Fremont Elementary School 742 714 -3.8%
Golden Oak Elementary School 729 713 -2.2%
Leo B. Hart Elementary School 675 713 5.6%
Granite Pointe Elementary School 906 712 -21.4%
Fruitvale Junior High School 652 708 8.6%
Kern Avenue Elementary School 711 706 -0.7%
Nueva Vista Language Academy 617 706 14.4%
O. J. Actis Junior High School 680 700 2.9%
Frank West Elementary School 695 696 0.1%
Sierra Vista Elementary School 729 690 -5.3%
Evergreen Elementary School 670 689 2.8%
Murray Middle School 690 686 -0.6%
Golden Hills Elementary School 660 677 2.6%
Dr. Martin Luther King Jr. Elementary School 703 676 -3.8%
Wayside Elementary School 683 675 -1.2%
Virginia Avenue Elementary School 685 670 -2.2%
Haven Drive Middle School 639 665 4.1%
Almondale Elementary School 634 660 4.1%
Tompkins Elementary School 642 658 2.5%
Mt. Vernon Elementary School 678 657 -3.1%
Washington Middle School 660 657 -0.5%
Amy B. Seibert Elementary School 641 654 2%
Orangewood Elementary School 634 654 3.2%
Paul L. Cato Middle School 629 654 4%
Stella I. Hills Elementary School 665 654 -1.7%
Highgate Elementary School 544 646 18.8%
Munsey Elementary School 621 641 3.2%
Shirley Lane Elementary School 624 638 2.2%
California City High School 655 637 -2.7%
Redwood Elementary School 672 637 -5.2%
Palm Avenue Middle School 601 632 5.2%
Hort Elementary School 641 629 -1.9%
McKinley Elementary School 666 619 -7.1%
John L. Prueitt Elementary School 642 617 -3.9%
Mountain View Middle School 613 615 0.3%
Cecil Avenue Math and Science Academy 604 609 0.8%
Del Rio Elementary School 585 609 4.1%
Planz Elementary School 694 609 -12.2%
Stine Elementary School 607 607 0%
Louise Sandrini Elementary School 597 603 1%
Lamont Elementary School 609 602 -1.1%
Wayne Van Horn Elementary School 604 597 -1.2%
Columbia Elementary School 607 594 -2.1%
Rio Bravo Elementary School 596 594 -0.3%
Fairfax Junior High School 612 589 -3.8%
Stockdale Elementary School 600 589 -1.8%
Thomas Jefferson Middle School 532 589 10.7%
Sequoia Elementary School 585 588 0.5%
Caroline Harris Elementary School 573 586 2.3%
Richland Junior High School 589 585 -0.7%
Pioneer Drive Elementary School 646 583 -9.8%
James A. Forrest Elementary School 571 578 1.2%
Compton Junior High School 563 575 2.1%
Kern Workforce 2000 Academy 571 574 0.5%
Fairview Elementary School 573 570 -0.5%
Plantation Elementary School 633 569 -10.1%
Standard Elementary School 575 569 -1%
Las Flores Elementary School 526 550 4.6%
Centennial Elementary School 541 546 0.9%
Harding Elementary School 567 546 -3.7%
Cummings Valley Elementary School 586 545 -7%
James Monroe Middle School 548 542 -1.1%
Horizon Elementary School 555 535 -3.6%
Henry Eissler Elementary School 566 532 -6%
Laurelglen Elementary School 565 529 -6.4%
Teresa Burke Elementary School 521 529 1.5%
Karl F. Clemens Elementary School 546 527 -3.5%
Rosedale-North Elementary School 491 527 7.3%
Almond Tree Middle School 550 526 -4.4%
Del Vista Math and Science Academy 497 524 5.4%
Roosevelt Elementary School 475 523 10.1%
Christa McAuliffe Elementary School 600 522 -13%
La Vina Middle School 533 522 -2.1%
McFarland Junior High School 542 521 -3.9%
Cesar E. Chavez Elementary School 509 507 -0.4%
Jefferson Elementary School 533 506 -5.1%
Faller Elementary School 538 504 -6.3%
William B. Bimat Elementary School 515 502 -2.5%
Bessie E. Owens Intermediate School 620 498 -19.7%
Robert P. Ulrich Elementary School 515 496 -3.7%
Williams Elementary School 523 495 -5.4%
Morningside 504 493 -2.2%
Browning Road STEAM Academy 512 490 -4.3%
Kern Valley High School 466 484 3.9%
Hacienda Elementary School 528 483 -8.5%
California City Middle School 501 476 -5%
Edison Middle School 458 459 0.2%
Desert Junior-Senior High School 442 458 3.6%
Franklin Elementary School 451 457 1.3%
Fremont Elementary School 448 457 2%
Myrtle Avenue Elementary School 484 443 -8.5%
Rio Bravo-Greeley Elementary School 414 441 6.5%
Casa Loma Elementary School 435 428 -1.6%
Kern County Special Education 410 412 0.5%
Roosevelt Elementary School 426 412 -3.3%
Woodrow W. Wallace Elementary School 418 405 -3.1%
Beardsley Elementary School 421 404 -4%
Irving L. Branch Elementary School 383 401 4.7%
Terrace Elementary School 442 401 -9.3%
San Lauren Elementary School 368 394 7.1%
William A. Bailey 373 387 3.8%
Mojave Elementary School 414 386 -6.8%
Beardsley Junior High School 400 380 -5%
Richmond Elementary School 380 377 -0.8%
Gateway Elementary School 348 371 6.6%
Kern County Community 298 368 23.5%
Harvest Elementary School 398 367 -7.8%
Mojave Junior-Senior High School 396 364 -8.1%
Princeton Street Elementary School 365 347 -4.9%
Vineland Elementary School 351 346 -1.4%
South Fork Elementary School 344 340 -1.2%
Quailwood Elementary School 333 338 1.5%
Vista West Continuation High School 312 330 5.8%
Downtown Elementary School 323 319 -1.2%
Pierce Elementary School 315 318 1%
Parkview Elementary School 330 317 -3.9%
Sunset 325 311 -4.3%
Albany Park Elementary School 306 306 0%
West Boron Elementary School 290 304 4.8%
Conley Elementary School 312 298 -4.5%
Buttonwillow Elementary School 313 287 -8.3%
Maple Elementary School 294 285 -3.1%
Woodrow Wallace Middle School 273 274 0.4%
Tierra Del Sol Continuation High School 273 258 -5.5%
Jefferson Elementary School 243 255 4.9%
William Penn Elementary School 284 255 -10.2%
Frazier Park Elementary School 244 252 3.3%
Boron Junior-Senior High School 250 244 -2.4%
Frazier Mountain High School 253 242 -4.3%
Taft Primary School 247 238 -3.6%
Kern County Juvenile Court 238 226 -5%
Di Giorgio Elementary School 229 223 -2.6%
El Tejon Elementary School 189 218 15.3%
Vista Continuation High School 242 210 -13.2%
Lost Hills Elementary School 180 193 7.2%
General Shafter Elementary School 179 184 2.8%
Pond Elementary School 184 169 -8.2%
Elk Hills Elementary School 163 167 2.5%
Inyokern Elementary School 161 153 -5%
Maricopa Elementary School 157 145 -7.6%
Semitropic Elementary School 151 142 -6%
Valley High School 108 113 4.6%
Wasco Independence High School 120 113 -5.8%
Nueva Continuation High School 109 109 0%
Mesquite Continuation High School 102 103 1%
Kernville Elementary School 123 100 -18.7%
Abraham Lincoln Alternative 100 95 -5%
Central Valley High (Continuation) 89 95 6.7%
Buena Vista High (Continuation) 84 93 10.7%
Maricopa High School 84 83 -1.2%
A. M. Thomas Middle School 82 78 -4.9%
Maricopa Middle School 77 78 1.3%
McKittrick Elementary School 79 69 -12.7%
Midway Elementary School 85 67 -21.2%
Piute Mountain Elementary School 74 52 -29.7%
San Joaquin High (Continuation) 53 52 -1.9%
Rafer Johnson 32 43 34.4%
Rare Earth High (Continuation) 50 43 -14%
Monroe High (Continuation) 41 38 -7.3%
Blake Elementary School 16 19 18.8%
Linns Valley-Poso Flat Elementary School 18 19 5.6%
McFarland Independent 14 14 0%
Greenfield Community 18 12 -33.3%


Related

Rafael Moreno Librarian at Kern County Library

Family & kids events this week in Kern County: Sept. 7-13

Don’t miss out on these family & kids events happening in Kern County this week.

Rafael Moreno Librarian at Kern County Library

School events this week in Kern County: Sept. 7-13

The following school events are scheduled to take place in Kern County this week.

Rafael Moreno Librarian at Kern County Library

School events this week in Kern County: Sept. 7-13

The following school events are scheduled to take place in Kern County this week.