The median commercial property tax rate in Lamont was 0.8% during fiscal year 2025, ranking it 12th-lowest among Kern County cities, based on data from BlockShopper.com.
For comparison, Kern County’s overall median was 0.9% for the same period, with Lamont’s rate falling 0.1 percentage points below that level.
Four other Kern County communities, such as Lake Isabella and Oildale, also posted a 0.9% median rate that year.
Out of 24 cities in the county, tax rates ranged from 0.3% in Mojave to 3.5% in East Bakersfield.
The prior year, Lamont’s median commercial property tax rate was 0.4%, placing it 27th in the county ranking.
A 2024 Lincoln Institute of Land Policy study found commercial property tax rates averaged 1.76% in 53 major U.S. cities. The analysis estimates that a $1 million property, including $200,000 in fixtures, would receive an annual tax bill of $21,060. The report noted rates can differ widely, staying below 1% in several cities but exceeding 4% elsewhere.
Many states use property classification systems that can result in higher effective property tax rates on commercial, industrial, or apartment properties compared with residential properties. In some areas, business tax rates are several times those for homes. For instance, Charleston businesses may face rates about six times higher than residential owners.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | East Bakersfield | 3.5% |
| 2 | Rexland Acres | 3.4% |
| 3 | China Lake Acres | 2.7% |
| 4 | Potomac Park | 1.5% |
| 5 | Delano | 1.1% |
| 6 | Wofford Heights | 1% |
| 6 | Taft | 1% |
| 6 | Tehachapi | 1% |
| 9 | Bakersfield | 0.9% |
| 9 | East Niles | 0.9% |
| 9 | Inyokern | 0.9% |
| 9 | California City | 0.9% |
| 13 | Lake Isabella | 0.8% |
| 13 | Oildale | 0.8% |
| 13 | Wasco | 0.8% |
| 13 | Rosamond | 0.8% |
| 13 | Lamont | 0.8% |
| 18 | Ridgecrest | 0.7% |
| 18 | Rosedale | 0.7% |
| 18 | Arvin | 0.7% |
| 18 | Golden Hills | 0.7% |
| 18 | Shafter | 0.7% |
| 23 | Greenfield | 0.5% |
| 24 | Mojave | 0.3% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 8001 Alicante Ave. | 3.7% |
| 2 | 11112 Main St. | 1% |
| 3 | 9400 Di Giorgio Road | 0.9% |
| 4 | 10920 Main St. | 0.8% |
| 4 | 8000 Segrue Road | 0.8% |
| 6 | 8419 Di Giorgio Road | 0.6% |
| 7 | 10213 Main St. | 0.4% |
| 8 | 10011 Main St. | 0.3% |
| 9 | 10100 Main St. | 0.2% |
Note: Some property addresses are incomplete or missing due to limitations in county assessor records.
BlockShopper.com provided the information in this article. Source data is available here.
