USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
Data showed the average age for men in Kern County in 2021 was 33 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 27,926. Meanwhile, in the 65 and over group, there were 45,961 men and 53,059 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Kern County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 33,222 | 33,758 | 34,454 | -1.6% | -2% |
Under 5 | Male | 34,856 | 35,309 | 35,815 | -1.3% | -1.4% |
5 to 9 | Female | 35,786 | 35,258 | 35,541 | 1.5% | -0.8% |
5 to 9 | Male | 37,133 | 36,258 | 35,873 | 2.4% | 1.1% |
10 to 14 | Female | 38,582 | 37,419 | 36,652 | 3.1% | 2.1% |
10 to 14 | Male | 39,903 | 38,408 | 38,267 | 3.9% | 0.4% |
15 to 17 | Female | 21,301 | 20,498 | 20,291 | 3.9% | 1% |
15 to 17 | Male | 22,205 | 21,251 | 21,196 | 4.5% | 0.3% |
18 and 19 | Female | 12,026 | 11,660 | 11,586 | 3.1% | 0.6% |
18 and 19 | Male | 13,357 | 12,966 | 12,987 | 3% | -0.2% |
20 | Female | 5,670 | 5,560 | 5,457 | 2% | 1.9% |
20 | Male | 7,055 | 6,981 | 7,757 | 1.1% | -10% |
21 | Female | 5,326 | 5,754 | 6,259 | -7.4% | -8.1% |
21 | Male | 6,496 | 6,823 | 7,173 | -4.8% | -4.9% |
22 to 24 | Female | 19,119 | 19,104 | 19,361 | < 0.1% | -1.3% |
22 to 24 | Male | 21,364 | 21,614 | 21,173 | -1.2% | 2.1% |
25 to 29 | Female | 33,280 | 33,581 | 33,109 | -0.9% | 1.4% |
25 to 29 | Male | 38,559 | 39,315 | 38,928 | -1.9% | 1% |
30 to 34 | Female | 31,317 | 30,486 | 30,117 | 2.7% | 1.2% |
30 to 34 | Male | 36,192 | 35,710 | 35,258 | 1.3% | 1.3% |
35 to 39 | Female | 28,475 | 28,356 | 27,990 | 0.4% | 1.3% |
35 to 39 | Male | 33,462 | 31,772 | 31,019 | 5.3% | 2.4% |
40 to 44 | Female | 26,629 | 25,309 | 25,084 | 5.2% | 0.9% |
40 to 44 | Male | 29,644 | 28,459 | 28,167 | 4.2% | 1% |
45 to 49 | Female | 24,696 | 24,585 | 24,720 | 0.5% | -0.5% |
45 to 49 | Male | 26,636 | 26,001 | 26,201 | 2.4% | -0.8% |
50 to 54 | Female | 24,173 | 24,278 | 24,735 | -0.4% | -1.8% |
50 to 54 | Male | 25,231 | 24,862 | 25,295 | 1.5% | -1.7% |
55 to 59 | Female | 23,866 | 24,098 | 24,064 | -1% | 0.1% |
55 to 59 | Male | 25,687 | 25,371 | 25,026 | 1.2% | 1.4% |
60 and 61 | Female | 9,631 | 9,348 | 9,033 | 3% | 3.5% |
60 and 61 | Male | 8,975 | 8,428 | 8,803 | 6.5% | -4.3% |
62 to 64 | Female | 13,647 | 13,281 | 13,151 | 2.8% | 1% |
62 to 64 | Male | 13,123 | 12,733 | 12,387 | 3.1% | 2.8% |
65 and 66 | Female | 7,615 | 7,299 | 7,231 | 4.3% | 0.9% |
65 and 66 | Male | 7,700 | 7,217 | 6,884 | 6.7% | 4.8% |
67 to 69 | Female | 10,388 | 10,505 | 9,623 | -1.1% | 9.2% |
67 to 69 | Male | 9,704 | 9,688 | 9,186 | 0.2% | 5.5% |
70 to 74 | Female | 13,778 | 13,200 | 13,076 | 4.4% | 0.9% |
70 to 74 | Male | 12,120 | 11,352 | 11,162 | 6.8% | 1.7% |
75 to 79 | Female | 8,907 | 8,653 | 8,617 | 2.9% | 0.4% |
75 to 79 | Male | 7,918 | 7,839 | 7,243 | 1% | 8.2% |
80 to 84 | Female | 5,874 | 6,423 | 6,363 | -8.5% | 0.9% |
80 to 84 | Male | 4,584 | 4,776 | 4,730 | -4% | 1% |
85 and over | Female | 6,497 | 6,802 | 6,284 | -4.5% | 8.2% |
85 and over | Male | 3,935 | 4,110 | 4,313 | -4.3% | -4.7% |
Source: US Census Bureau