Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of 2023, the average salary for a lawyer in California is around $113,697 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Kern County in October
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Abdul Odeh | 336612 | 04/01/2021 |
Abhishek Kumar | 321389 | 06/21/2018 |
Abigale Marie Auffant | 210697 | 12/05/2000 |
Adeyinka Evelyn Glover | 297444 | 06/03/2014 |
Aimee Lynd Frank | 258909 | 11/26/2008 |
Ajaib Singh Gill | 344706 | 08/11/2022 |
Alan Bert Harris | 105775 | 12/03/1982 |
Alan Edward Klein | 53897 | 12/13/1972 |
Alan Frederick Doud | 246969 | 12/01/2006 |
Alan John Mish | 150771 | 12/04/1990 |
Alekxia Lavinia Torres | 296418 | 05/21/2014 |
Alexander Luther Griggs | 188717 | 06/03/1997 |
Alexander N. Dominguez | 334306 | 01/26/2021 |
Alexandria Grayson Blythe | 291452 | 12/01/2013 |
Alexandria Mary Sawoya | 251445 | 12/03/2007 |
Alfred Randal Hernandez | 192189 | 12/08/1997 |
Alisyn Jessica Palla | 236192 | 05/25/2005 |
Alyssa Primavera Nieto | 238717 | 12/01/2005 |
Amanda Azemika | 339545 | 11/17/2021 |
Amanda Mary Lucas | 248219 | 12/01/2006 |
Ambar S. Tovar | 319560 | 12/22/2017 |
Amelia Carrell Thomas | 192359 | 12/08/1997 |
Amie Hamilton Whittier | 282897 | 06/04/2012 |
Amy Elizabeth Johnsonbarks | 225522 | 06/03/2003 |
Amy Kathleen Konstantelos | 201368 | 06/07/1999 |
Ana Maribel Ovando | 343664 | 05/13/2022 |
Andeep K. Grewal-Dhindsa | 337813 | 06/10/2021 |
Andrea Lynette Hernandez | 266962 | 12/01/2009 |
Andrea Sue Wall | 143520 | 12/11/1989 |
Andrew Charles Thomson | 149057 | 12/04/1990 |
Andrew Christopher Hamilton | 299877 | 12/03/2014 |
Andrew Gerard Blanco | 255650 | 05/19/2008 |
Andrew R. Lockhart | 292830 | 12/04/2013 |
Anna Alicia Huerta | 308163 | 12/20/2015 |
Anna Ferran Wells | 277602 | 09/11/2011 |
Anthony Edward Bell | 135811 | 12/07/1988 |
Anthony Leon Leggio | 77150 | 12/21/1977 |
Anthony Payman Azemika | 158031 | 06/08/1992 |
Anthony Sunggiu Yim | 329812 | 01/02/2020 |
Anton Heyn Labrentz | 270247 | 06/01/2010 |
Antonio R. Lopez-Hutchison | 303893 | 06/04/2015 |
Ariana Norma Sarabia | 176741 | 06/12/1995 |
Arnold J. Anchordoquy | 56449 | 12/17/1973 |
Arthur Bruce Norris | 156313 | 12/16/1991 |
Arthur Todd Littleworth | 94286 | 12/16/1980 |
Ashley Ellen Zambrano | 299090 | 12/02/2014 |
Ashley Lynn Derryberry | 308086 | 12/16/2015 |
Ashton Everett Dunn | 204279 | 12/08/1999 |
Augustin M. Razo | 337714 | 06/10/2021 |
Autumn Renee Paine | 251038 | 11/20/2007 |
Babbanjit Singh | 341158 | 12/07/2021 |
Barry Jay Sherman | 224075 | 01/07/2003 |
Barry Lee Goldner | 107126 | 12/08/1982 |
Bashar Nagi Algabyali | 248265 | 01/26/2007 |
Beatriz A. Trejo | 283122 | 06/06/2012 |
Benjamin Chukwudi Nkwonta | 220580 | 09/10/2002 |
Benton Frank McKnight | 120653 | 12/10/1985 |
Bernard G. Lebeau III | 296511 | 05/27/2014 |
Beth Allison Vanvoorhis | 160831 | 12/02/1992 |
Beth Caron Spiegel | 168603 | 12/13/1993 |
Blaine G. Mustoe | 329565 | 12/13/2019 |
Blake Edward Burtchaell | 320476 | 05/21/2018 |
Bo Shachar Koenig | 296293 | 05/14/2014 |
Bobby Lee Cloud | 258081 | 12/01/2008 |
Bradley Alexander King | 285120 | 12/03/2012 |
Bradley Michael Taconi | 281834 | 01/13/2012 |
Brandon Andrew Mata | 325783 | 06/03/2019 |
Brandon Bryce Holladay | 217788 | 12/07/2001 |
Brandon N. Stallings | 263244 | 06/01/2009 |
Breanna L. Schultz | 270653 | 06/20/2010 |
Brenda Y. Rizo Alvarez | 345712 | 11/21/2022 |
Brett Harding Duxbury | 155268 | 12/16/1991 |
Brian J. Hill | 343167 | 03/11/2022 |
Brian Mitchell Van Wyk | 273636 | 12/01/2010 |
Brian Scott Winkler | 215006 | 11/27/2001 |
Briar Rose Keeler | 330926 | 05/21/2020 |
Bryan Cole Walters | 155426 | 12/16/1991 |
Bryan Edward Alba | 262158 | 01/20/2009 |
Callie Crittenden O'Hara | 161744 | 12/14/1992 |
Calvin James Quarterman | 332925 | 01/13/2021 |
Cameryn Jean Schmidt | 185509 | 12/10/1996 |
Candace Breana Neal | 288587 | 01/08/2013 |
Carey Edgar Jue | 134597 | 06/14/1988 |
Carissa Anne Heim | 300110 | 12/01/2014 |
Carol Lynn Bracy | 93551 | 12/16/1980 |
Catherine Ann Fanucchi | 144518 | 12/11/1989 |
Catherine Elizabeth Bennett | 179483 | 12/14/1995 |
Catherine Josephine McCord | 201448 | 06/08/1999 |
Catherine Sempepos | 216901 | 12/04/2001 |
Chad J. A. Boyles | 276508 | 06/01/2011 |
Chantal A. Trujillo | 289493 | 05/30/2013 |
Charles Domenico Melton | 130027 | 12/11/1987 |
Charles McNeil Stringer | 225827 | 06/10/2003 |
Charles Michael Standard | 160720 | 12/14/1992 |
Charles Stephen McNutt | 185375 | 12/06/1996 |
Chelsea Kathleen Lewis | 327438 | 11/27/2019 |
Chelsie L. Morgan | 294209 | 12/03/2013 |
Christian Gregory Howland | 146483 | 06/12/1990 |
Christiana Cherie Osorio-Casebolt | 308528 | 01/15/2016 |
Christiann Tavitas | 336569 | 01/29/2021 |
Christina Jonae Oleson | 283237 | 06/06/2012 |
Christina Mary Matias | 201770 | 06/10/1999 |
Christine Aimie Gutierrez | 344128 | 05/21/2022 |
Christine Joy Antonios | 294119 | 12/03/2013 |
Christopher Dale Baker | 316009 | 07/05/2017 |
Christopher Douglas Howard | 173503 | 12/12/1994 |
Christopher Eric Finberg | 197873 | 12/01/1998 |
Christopher Ikenna Ogbuehi | 333851 | 01/25/2021 |
Christopher J. Flail | 325119 | 02/25/2019 |
Christopher John Hagan | 229269 | 12/10/2003 |
Christopher John Penza | 159926 | 09/23/1992 |
Christopher Lee Stahnke | 326852 | 09/09/2019 |
Christopher Paul Burger | 158461 | 06/08/1992 |
Christopher Robert Martens | 235777 | 03/04/2005 |
Christopher Thomas Reid | 140326 | 06/06/1989 |
Christopher Walter Hine | 100864 | 12/01/1981 |
Christopher William Hamilton | 248452 | 02/23/2007 |
Ciara Sylvia Martinez | 329288 | 12/09/2019 |
Claudia S. Lopez | 301536 | 12/05/2014 |
Clayton Anthony Mack | 191574 | 12/03/1997 |
Clayton Dowen Campbell | 220487 | 08/12/2002 |
Cleve Dennis McKnight | 116860 | 12/04/1984 |
Clinton Michael Pierce | 316355 | 11/21/2017 |
Cole Hunter Sherman | 291430 | 12/02/2013 |
Consuelo Rodriguez | 278086 | 11/29/2011 |
Cory A. Oliver | 325425 | 05/21/2019 |
Craig Arthur Edmonston | 128694 | 06/17/1987 |
Craig Douglas Braun | 166519 | 12/07/1993 |
Craig Evan Johnson | 140615 | 06/06/1989 |
Craig J. Jenkins | 37999 | 01/05/1966 |
Craig Martin Lynch | 105998 | 12/03/1982 |
Craig Nathan Braun | 223123 | 12/04/2002 |
Craig S. Gifford | 159824 | 06/08/1992 |
Crystal Nichole Ratliff Baima | 278510 | 12/02/2011 |
Curtis Eugene Floyd | 139243 | 12/30/1988 |
Cynda L. Bunton | 102500 | 04/01/1982 |
Cynthia Espinosa | 263901 | 06/10/2009 |
Cynthia Jane Zimmer | 116401 | 12/04/1984 |
Cynthia Portia Cheree Bradshaw | 343224 | 03/21/2022 |
Cyrus Shahbazian | 300770 | 12/02/2014 |
Daisy Solorio | 322038 | 11/20/2018 |
Dakota K. Sinclair | 316132 | 09/07/2017 |
Dana S. Kinnison | 102092 | 01/04/1982 |
Danay Sade Rojas-Iniguez | 316755 | 11/30/2017 |
Daniel Findley | 341078 | 12/06/2021 |
Daniel Isaac Ress | 339562 | 12/06/2021 |
Daniel Kennan Klingenberger | 131134 | 12/11/1987 |
Daniel L. Rudnick | 108604 | 06/03/1983 |
Daniel Lee Hazzard | 340458 | 12/01/2021 |
Daniel Mark Root | 311840 | 11/23/2016 |
Daniel Norman Raytis | 218374 | 01/03/2002 |
Daniel Rodriguez | 96625 | 12/17/1980 |
Daniel Teale Clifford | 227632 | 12/03/2003 |
Danielle Marie Humphrey | 325646 | 05/30/2019 |
Darren John Bogie | 183773 | 11/26/1996 |
David A. Cole | 262914 | 05/18/2009 |
David Aaron Seidman | 249679 | 06/01/2007 |
David Alan Evers | 151551 | 12/26/1990 |
David Anthony Torres | 135059 | 06/14/1988 |
David Brogdon Ingrum | 91050 | 11/29/1979 |
David Bryan Potter | 85813 | 05/31/1979 |
David Christopher Bynum | 254940 | 01/10/2008 |
David Dominic Blaine | 196124 | 06/23/1998 |
David Donald McKillop | 215770 | 12/03/2001 |
David Francis Pierucci | 294520 | 12/08/2013 |
David Frank Leon | 175158 | 12/08/1994 |
David Glenn Duket | 127504 | 05/20/1987 |
David Jose Rivera | 95924 | 12/16/1980 |
David Kent Cohn | 68768 | 06/25/1976 |
David L. Faulkner | 255501 | 04/19/2008 |
David Lloyd Eller | 337013 | 05/07/2021 |
David Max Gardner | 132489 | 12/15/1987 |
David Roger Lampe | 77100 | 12/21/1977 |
David S. Guerrero | 325270 | 03/28/2019 |
Dawn Jocelyn Ward | 321054 | 06/07/2018 |
Dawn Kennedy | 90082 | 11/29/1979 |
Debra Lynn Ashbrook | 117570 | 06/11/1985 |
Dennis Patrick Gallagher II | 301453 | 12/01/2014 |
Dennis Raymond Thelen | 83999 | 11/29/1978 |
Devin Winston Brown | 246745 | 12/04/2006 |
Diana Linn Marti | 236726 | 06/03/2005 |
Diane Elizabeth Godinez | 333614 | 01/13/2021 |
Diane Sue Messer | 66841 | 12/18/1975 |
Diane Tatjana Cosko | 270099 | 06/02/2010 |
Dixon Glenn Kummer | 125960 | 12/11/1986 |
Donald Harvey Johnson | 152431 | 06/06/1991 |
Donald James Gardiner | 271135 | 10/23/2010 |
Donald Lawrence Powelson | 72288 | 12/22/1976 |
Donald Norman Colvin | 256387 | 06/03/2008 |
Douglas Alan Gosling | 253057 | 12/06/2007 |
Douglas C. Fitz-Simmons | 128338 | 06/17/1987 |
Duane Henry Henning | 211881 | 12/22/2000 |
Dustin Steven Dodgin | 245497 | 12/03/2006 |
Earl P. Cease | 318694 | 12/07/2017 |
Edgar Ivan Aguilasocho | 285567 | 12/02/2012 |
Eduardo Alfonso Limon Medina | 329045 | 12/04/2019 |
Edward John Thomas | 48779 | 01/07/1971 |
Edward Joseph Ortega | 342450 | 01/06/2022 |
Edwin Philip Tarver | 201943 | 06/09/1999 |
Edyta Christina Grzybowska Grant | 266902 | 12/02/2009 |
Ekojoka Fabian Aghedo | 330948 | 05/14/2020 |
Eldon Riggs Hugie | 30954 | 01/11/1961 |
Eliana Guadalupe Navarro Gracian | 344937 | 09/22/2022 |
Elizabeth Ann Henderson | 149065 | 12/04/1990 |
Elizabeth Catherine Barravecchia | 223916 | 12/30/2002 |
Elizabeth Christina Estrada | 232302 | 11/23/2004 |
Elizabeth Jordan | 343204 | 03/18/2022 |
Elizabeth Judith Marshall | 173338 | 12/12/1994 |
Elizabeth Leigh Martin | 302111 | 12/30/2014 |
Elizabeth Marie Giesick | 185379 | 12/06/1996 |
Elizabeth Villanueva | 333243 | 01/15/2021 |
Elliott Barnett Magnus | 269200 | 03/15/2010 |
Emilio Jesus Huerta | 165177 | 06/12/1993 |
Emily A. Milnes | 301801 | 12/15/2014 |
Emily Nicole De Leon | 296416 | 05/22/2014 |
Eric Alan Chase | 148030 | 09/19/1990 |
Eric King Berg | 160302 | 12/02/1992 |
Eric Lawrence Smith | 243491 | 06/12/2006 |
Eric Le | 332910 | 01/12/2021 |
Erica Michelle Scott | 292512 | 12/02/2013 |
Estela Casas | 146489 | 06/12/1990 |
Esther B. Yun | 242451 | 06/01/2006 |
Eugene Ralph Lorenz | 48225 | 01/07/1971 |
Eugene Suhk Shin | 310245 | 06/07/2016 |
Evan R. McDonough | 311101 | 11/28/2016 |
Fatima Rodriguez | 335998 | 02/23/2021 |
Fawn Kennedy | 90087 | 11/29/1979 |
Felicia Darlene Ross | 177168 | 06/12/1995 |
Felicia Lynn Schoepfer | 305142 | 10/02/2015 |
Fernando Manuel Reynoso | 206085 | 01/24/2000 |
Fidel Anthony Martinez | 138634 | 12/07/1988 |
Francis Lutie Thompson | 255854 | 05/27/2008 |
Frank Butkiewicz | 97261 | 04/30/1981 |
Frank Joseph Cicone | 47587 | 01/07/1971 |
Frank Wayne Ronich | 101285 | 12/01/1981 |
Franklin David Gordon | 121937 | 12/11/1985 |
Fred Stuart McAtee II | 74760 | 06/28/1977 |
Frederick Carlos Kumpel | 122073 | 12/11/1985 |
Gabriel Andres Godinez | 241111 | 12/29/2005 |
Gabriela Lopez Garcia | 292939 | 12/03/2013 |
Gabrielle Angelique Lacarre | 317179 | 12/01/2017 |
Gail Stimmell Braze | 143170 | 12/11/1989 |
Gannon Elizabeth Johnson | 253263 | 12/04/2007 |
Garrett T. Rice | 279726 | 12/05/2011 |
Gary Lee Logan | 90558 | 11/29/1979 |
Gary Lynn Sampley | 180322 | 12/08/1995 |
Gary Richard Riebesell | 127023 | 12/11/1986 |
Gary Turnbull | 86633 | 05/31/1979 |
George Brandon Martin | 231560 | 06/07/2004 |
George Francis Martin | 51111 | 01/05/1972 |
George Robert Horrigan | 134450 | 06/14/1988 |
Gerald Hamilton Oldfield | 138688 | 12/07/1988 |
Gerald Mason Leverett | 55841 | 06/29/1973 |
Gillian Smith | 286938 | 12/03/2012 |
Gina Nicole Nargie | 224157 | 12/09/2002 |
Gina Teresa Pearl | 251031 | 11/27/2007 |
Giovanna Fournier Ocampo | 804321 | 07/23/2020 |
Giovanna Fournier Ocampo | 346372 | 12/02/2022 |
Gordon Harold Lake | 304753 | 08/22/2015 |
Grace Jene Chung | 264069 | 07/08/2009 |
Grant Howard Herndon | 126709 | 12/11/1986 |
Grecia Ruby Orozco | 345881 | 11/22/2022 |
Gregory Henrick Mitts | 71981 | 12/22/1976 |
Gregory John Kohler | 144063 | 12/11/1989 |
Gregory Lyle Jackson | 212265 | 01/11/2001 |
Gregory Lynn Ferrari | 172853 | 12/08/1994 |
Gregory Maximilian Aisemberg | 201902 | 06/09/1999 |
Grover Harris Waldon | 111206 | 12/14/1983 |
Gurujodha Singh Khalsa | 91533 | 11/29/1979 |
Gustavo Maya | 330098 | 01/22/2020 |
Guy M. Rodgers | 303229 | 06/01/2015 |
Hanna Kerfan | 327122 | 11/19/2019 |
Hartley Dennis Beaver | 54893 | 12/20/1972 |
Hayes Cole McKnight | 249739 | 06/04/2007 |
Heberto Avila Sala | 104142 | 10/22/1982 |
Henry George Gereis | 319626 | 12/27/2017 |
Henry J. Marquez | 133494 | 06/14/1988 |
Holly Nadine Okafor | 107594 | 01/25/1983 |
Hunter Elijah Starr | 291429 | 12/02/2013 |
Ian David Marty | 222154 | 12/03/2002 |
Inderraj Singh | 328906 | 12/03/2019 |
Indra Lahiri | 97284 | 05/07/1981 |
Ira Lemuel Stoker | 141771 | 10/10/1989 |
Isaac Lee Stlawrence | 229789 | 01/06/2004 |
Iveth Adriana Plascencia | 343425 | 04/27/2022 |
Jacob Allen Thomasy | 347262 | 11/17/2022 |
Jacob Eli Kaplan | 328190 | 12/03/2019 |
Jacob Matthew Evans | 253270 | 12/03/2007 |
Jacqueline Ledesma | 338384 | 08/16/2021 |
Jaime Lee Smith | 272602 | 12/01/2010 |
Jake Thomas Townsend | 178720 | 12/07/1995 |
James Allen Hanson | 108791 | 06/07/1983 |
James Anthony Worth | 147207 | 06/18/1990 |
James Artamio Yoro | 86768 | 05/31/1979 |
James Deene Anthony | 87774 | 11/29/1979 |
James Edward Noriega | 57909 | 12/19/1973 |
James Hadlock Drennan | 170258 | 06/03/1994 |
James Joseph Debartolo Jr. | 173671 | 11/23/1994 |
James Kent Voyles | 172254 | 12/02/1994 |
James Leon Faulkner | 61090 | 12/18/1974 |
James MacClatchi Duncan | 161474 | 12/14/1992 |
James Robert Harvey | 273790 | 12/02/2010 |
James Robert Modig | 82394 | 11/29/1978 |
James Timothy Rogers | 134648 | 06/16/1988 |
Jameson Evans | 340954 | 12/01/2021 |
Jameson Hopkins Acos | 281581 | 12/28/2011 |
Jamie A. Mason | 258307 | 12/01/2008 |
Jamila Trang Ha | 333465 | 01/19/2021 |
Janae Charity Knallay | 309448 | 05/27/2016 |
Janice Anne Kim | 213797 | 06/05/2001 |
Janice Scanlan | 144647 | 12/18/1989 |
Jano B. Mattaeo | 248979 | 06/01/2007 |
Jared M. Thompson | 261942 | 01/07/2009 |
Jared Ryan Clemence | 343496 | 05/10/2022 |
Jason David Westerfeld | 314815 | 05/19/2017 |
Jason J. McPhetridge | 332041 | 08/21/2020 |
Jason Scott Kaff | 193708 | 12/18/1997 |
Jay Jimmie Honaker | 143113 | 12/11/1989 |
Jay Lloyd Rosenlieb | 109737 | 12/12/1983 |
Jay Nile Kinney | 108433 | 06/03/1983 |
Jazmine Flores | 317038 | 11/29/2017 |
Jean Marie Stroud | 204685 | 12/07/1999 |
Jeanette Irigaray-Welch | 345441 | 11/15/2022 |
Jeanne C. Rubin | 94515 | 12/16/1980 |
Jefferson Xavier Eberhardt | 298466 | 10/02/2014 |
Jeffery John Kermode | 118955 | 07/22/1985 |
Jeffrey Allan Travis | 235507 | 01/16/2005 |
Jeffrey Charles Hill | 292875 | 12/05/2013 |
Jeffrey Nelson Estey | 198931 | 12/10/1998 |
Jeffrey Paul Travis | 290374 | 06/04/2013 |
Jeffrey Scott Schroer | 140738 | 06/07/1989 |
Jeffrey Woodrow Noe | 167387 | 12/07/1993 |
Jennifer Anne Adams | 204656 | 12/07/1999 |
Jennifer Carole Floyd | 151386 | 12/04/1990 |
Jennifer Colleen Cannady | 193235 | 12/14/1997 |
Jennifer D. Dunlap | 296531 | 05/29/2014 |
Jennifer Dawn Reisz | 199099 | 11/30/1998 |
Jennifer Elizabeth Weissburg | 244665 | 12/01/2006 |
Jennifer Esquivel Zahry | 207836 | 06/14/2000 |
Jennifer L. McGlothlin | 246867 | 12/01/2006 |
Jennifer Melgar | 326100 | 06/04/2019 |
Jennifer Morse Berry Shiffert | 294978 | 12/05/2013 |
Jeremy C. Brehmer | 271395 | 11/25/2010 |
Jeremy Daniel Swanson | 220644 | 09/26/2002 |
Jeremy Duane Feldt | 236340 | 06/01/2005 |
Jeremy Garth Ladle | 803494 | 02/08/2019 |
Jeremy Stephen McNutt | 320723 | 06/01/2018 |
Jerri Sue Bradley | 180341 | 12/14/1995 |
Jerry Wayne Pearson Jr. | 179773 | 12/08/1995 |
Jessica Ann Hartnett | 209708 | 12/01/2000 |
Jessica Mary Williams | 220904 | 12/01/2002 |
Jim R. Canaday | 260514 | 12/05/2008 |
Jimmy Wayne Harrott | 145688 | 12/18/1989 |
Jina Kim | 276706 | 06/01/2011 |
Joanne Lynn Pierce | 313016 | 12/05/2016 |
Joaquin Arturo Revelo | 212548 | 02/27/2001 |
Joe Luis Alindajao | 314876 | 05/26/2017 |
Joel Edward Lueck | 205014 | 12/07/1999 |
Joel Todd Andreesen | 152254 | 06/05/1991 |
John Alec Robinson Jr. | 263472 | 06/03/2009 |
John Blakley Linford | 138086 | 12/07/1988 |
John Clifford Hall | 101746 | 12/01/1981 |
John David Carlson | 101608 | 12/01/1981 |
John David Carsey | 805041 | 10/28/2022 |
John David Underwood | 255328 | 03/08/2008 |
John Douglas Allen | 280583 | 12/06/2011 |
John Douglas Gibson | 112494 | 12/12/1983 |
John F. Stovall | 107144 | 12/07/1982 |
John Georg Frick | 343696 | 05/16/2022 |
John J. Burke Jr. | 117794 | 06/11/1985 |
John Jefferson Howland Hamilton | 139820 | 06/06/1989 |
John Jiwoong Kwak | 322538 | 12/03/2018 |
John Richard Szewczyk | 109981 | 12/12/1983 |
John Robert Karlen IV | 305583 | 12/03/2015 |
John S. Wall | 84740 | 11/30/1978 |
John Steve Dulcich | 135101 | 06/14/1988 |
John Vincent Komar | 169662 | 01/18/1994 |
John Wayne Silva | 96694 | 12/16/1980 |
Jonathan Brent Barnes | 189229 | 06/05/1997 |
Jonathan Lee Shugart | 198991 | 12/10/1998 |
Jordan Elliott Houle | 302643 | 02/26/2015 |
Jorge Luis Alesna Jr. | 344101 | 06/03/2022 |
Jorge Sebastian Tena | 324814 | 01/09/2019 |
Jose Alfonso Guerrero | 192416 | 12/09/1997 |
Jose Trinidad Gurrola Jr. | 343771 | 05/17/2022 |
Joseph A. Kinzel | 258113 | 12/01/2008 |
Joseph Allen Prothro | 150065 | 12/04/1990 |
Joseph Dean Bussone | 108168 | 06/03/1983 |
Joseph Donald Hughes | 169375 | 12/14/1993 |
Joseph Julian Mendoza | 327847 | 12/02/2019 |
Joseph Louis Marcano | 258077 | 12/01/2008 |
Joseph Philip Pluta | 293222 | 12/05/2013 |
Joseph Pluta | 80536 | 06/23/1978 |
Joseph Stephen Pearl | 250177 | 06/03/2007 |
Joshua Brian Rittenberg | 224116 | 01/08/2003 |
Joshua Harry Rudnick | 188560 | 06/02/1997 |
Judith Elaine Seeds | 145111 | 12/11/1989 |
Judith Marie Denny | 200001 | 12/17/1998 |
Judy Jainya Rogers | 201914 | 06/09/1999 |
Julia Krug Vlahos | 286424 | 12/03/2012 |
Julie Michele Vandernoor-Urner | 220178 | 06/05/2002 |
Julius Menchavez Cruz | 246135 | 12/04/2006 |
Kacie Andrin Rae Barrier | 285207 | 12/03/2012 |
Kaitlynn Emilie Danlovich | 343332 | 04/01/2022 |
Kaleb Lincoln Judy | 266909 | 12/02/2009 |
Karen Susan Barnes | 155170 | 12/16/1991 |
Kari M. Underwood | 319987 | 01/30/2018 |
Karl Siganporia | 284924 | 12/03/2012 |
Karrie Linda Bunting | 309800 | 06/03/2016 |
Kate C. Lee | 283274 | 06/06/2012 |
Kate Christine Zimmermann | 223138 | 12/09/2002 |
Kathe Kates Davis | 103208 | 06/10/1982 |
Katherine Olson Gibson | 103231 | 06/10/1982 |
Katherynn Dyane Deleon | 337382 | 05/18/2021 |
Kathilee Welsh | 317166 | 12/01/2017 |
Kathleen Ann Furlong | 91978 | 05/30/1980 |
Kathleen Brooke Mancilla | 337194 | 05/20/2021 |
Kathleen Ellis Faulkner | 128883 | 06/17/1987 |
Kathleen Jane McCarthy | 132637 | 12/14/1987 |
Kathleen Sarah Rivera | 211606 | 12/13/2000 |
Katy Colleen Raytis | 215427 | 12/03/2001 |
Kayvon Milani | 288880 | 02/06/2013 |
Keith Bernard Gilmetti | 147047 | 06/11/1990 |
Kelli Marie King | 233539 | 12/02/2004 |
Kelli Roxanne Falk | 211687 | 12/13/2000 |
Kelly Allen Francisco | 85571 | 05/31/1979 |
Kelly Ann Griffin-Lazerson | 151056 | 12/04/1990 |
Kendra Layne Roberts | 219760 | 06/05/2002 |
Kenneth Michael Russell | 224885 | 06/02/2003 |
Kenneth Wayne Scott | 144502 | 12/11/1989 |
Kent Max Gradowitz | 317101 | 12/04/2017 |
Kevin Campbell Findley | 86273 | 05/31/1979 |
Kevin Emil Thelen | 252665 | 12/05/2007 |
Kevin James Hotter | 333105 | 01/13/2021 |
Kevin Mark Danley | 228797 | 12/02/2003 |
Kevin Matthew Helper | 294203 | 12/03/2013 |
Khanh Truong Nguyen | 250137 | 06/05/2007 |
Kimberley Colleen Richardson | 255674 | 05/21/2008 |
Kimberly Ann Ungar | 200963 | 06/03/1999 |
Kimberly Lynn Marshall | 186838 | 11/27/1996 |
Kristian Stacy Dass | 342775 | 01/21/2022 |
Kristin Alaina Odom | 229632 | 12/29/2003 |
Kristina Marie Wenzel | 251032 | 11/27/2007 |
Kristina Mary Lee | 253272 | 12/03/2007 |
Kriston Kay Pelz | 213394 | 06/01/2001 |
Krystyna Leigh Yokaitis | 150656 | 12/04/1990 |
Kurt David Van Sciver | 263957 | 06/03/2009 |
Kyle Joseph Humphrey | 118477 | 06/14/1985 |
Kyle Wayne Jones | 224797 | 05/27/2003 |
Kyle Wesley Holmes | 288300 | 12/21/2012 |
Lance Scott Garver | 244279 | 11/21/2006 |
Larry Allen Errea | 70764 | 12/22/1976 |
Larry L. Fields | 133615 | 06/14/1988 |
Larry Lynn Wright | 154849 | 12/16/1991 |
Larry Ray Cox | 90926 | 11/30/1979 |
Laura Matter | 322918 | 12/04/2018 |
Laura Rene Johnson | 156630 | 12/16/1991 |
Lauren Marie Montgomery | 326355 | 06/07/2019 |
Lauren Nicole Naworski | 327351 | 11/25/2019 |
Laurie Jane Macgillivray-Mason | 166760 | 12/07/1993 |
Lawrence T. Musso | 133492 | 06/14/1988 |
Leanne Christy Wilder | 309214 | 05/20/2016 |
Leo Mark Hinds | 172117 | 12/01/1994 |
Leon Rosseau Harris III | 111073 | 12/14/1983 |
Leonard Kaiser Welsh | 97954 | 05/29/1981 |
Leslie Francis Anderson | 206993 | 05/31/2000 |
Leticia Raquel Perez | 254017 | 12/06/2007 |
Lila Pankey Ray | 218254 | 12/21/2001 |
Lisa Anne Holder | 217752 | 12/05/2001 |
Lori Diane Yurkanin | 204683 | 12/07/1999 |
Louis Nathaniel Jameson | 346240 | 12/01/2022 |
Lygeri Eleni Kokkinakos | 225752 | 06/09/2003 |
Lyndsi D. Andreas | 277235 | 06/18/2011 |
Lynne Johnson Carrithers | 224413 | 02/22/2003 |
Madeline Jane Ebel | 343401 | 04/13/2022 |
Mara G. Arevalo-Diaz | 315615 | 06/07/2017 |
Marc Dennis Widelock | 127016 | 12/11/1986 |
Marc Evan Denison | 254099 | 12/11/2007 |
Marc William Hardy | 208120 | 07/31/2000 |
Marcos David Rodriguez | 285222 | 12/03/2012 |
Marcus Paul Gonzalez | 213533 | 06/04/2001 |
Marcus Timothy Hunt | 246626 | 12/04/2006 |
Margo Ann Raison | 133579 | 06/14/1988 |
Maria De Lasnieves Rubioybaca | 214574 | 09/14/2001 |
Maria Sofia Corona Gomez | 302320 | 01/13/2015 |
Marilen Elise Zinner | 194478 | 02/21/1998 |
Mario G. Martinez | 200721 | 05/04/1999 |
Marisa Christensen Lundin | 314460 | 04/21/2017 |
Mark A. Derzon | 85128 | 12/04/1978 |
Mark Anthony Raimondo | 202605 | 10/14/1999 |
Mark Edward Pafford | 186008 | 12/10/1996 |
Mark Edward Tomlinson | 308319 | 12/02/2015 |
Mark Jarrod Bigger | 226499 | 10/22/2003 |
Mark Joseph Garibaldi | 140908 | 06/07/1989 |
Mark Joseph Whittington | 295516 | 01/07/2014 |
Mark Richard Bateman | 155508 | 12/16/1991 |
Mark Robert Stamper | 312020 | 12/04/2016 |
Mark Steven Aguilar | 207081 | 06/05/2000 |
Marshall Scott Fontes | 139567 | 05/12/1989 |
Marshall Trent Thomas | 339467 | 11/16/2021 |
Mary Amanda McGrath | 266400 | 12/02/2009 |
Mary Lee Mecartney | 165365 | 06/26/1993 |
Mathew Mitchell Brady | 137765 | 12/07/1988 |
Matthew Bryce Holder | 343505 | 05/10/2022 |
