CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.6% of them were boys, and 49.3% were girls.
The most represented ethnicity among Kern High School District students was white, accounting for 17% of the student population.
Among the 47 districts in Kern County, Bakersfield City ranked second in enrollment numbers with 28,835 students, while Panama-Buena Vista Union School District welcomed 19,103 students and ranked third in the 2022-23 school year.
Kern High School District roughly covers schools within Kern County and has a main office in Bakersfield.
In the previous school year, Maricopa Unified School District had the highest number of students among Kern County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
Kern High School District | Bakersfield | 42,667 |
Bakersfield City | Bakersfield | 28,835 |
Panama-Buena Vista Union School District | Bakersfield | 19,103 |
Maricopa Unified School District | Maricopa | 13,261 |
Greenfield Union School District | Bakersfield | 9,177 |
Delano Union Elementary School District | Delano | 6,219 |
Rosedale Union Elementary School District | Bakersfield | 6,041 |
Kern County Office of Education | Bakersfield | 5,465 |
Sierra Sands Unified School District | Ridgecrest | 5,087 |
Tehachapi Unified School District | Tehachapi | 4,170 |
Delano Joint Union High School District | Delano | 4,142 |
Norris Elementary School District | Bakersfield | 3,878 |
Southern Kern Unified School District | Rosamond | 3,663 |
Wasco Union Elementary School District | Wasco | 3,413 |
McFarland Unified School District | McFarland | 3,408 |
Richland Union Elementary School District | Shafter | 3,376 |
Standard Elementary School District | Bakersfield | 3,046 |
Fruitvale Elementary School District | Bakersfield | 3,031 |
Mojave Unified School District | Mojave | 3,009 |
Arvin Union School District | Arvin | 2,946 |
Lamont Elementary School District | Lamont | 2,696 |
Fairfax Elementary School District | Bakersfield | 2,678 |
Taft City | Taft | 2,402 |
Beardsley Elementary School District | Bakersfield | 1,941 |
Wasco Union High School District | Wasco | 1,853 |
Muroc Joint Unified School District | North Edwards | 1,738 |
Lakeside Union School District | Bakersfield | 1,570 |
Taft Union High School District | Taft | 1,186 |
Edison Elementary School District | Edison | 1,092 |
Rio Bravo-Greeley Union Elementary School District | Bakersfield | 1,010 |
Kernville Union Elementary School District | Lake Isabella | 814 |
El Tejon Unified School District | Lebec | 686 |
Vineland Elementary School District | Bakersfield | 676 |
South Fork Union School District | Weldon | 344 |
Buttonwillow Union Elementary School District | Buttonwillow | 313 |
Maple Elementary School District | Shafter | 294 |
Lost Hills Union Elementary School District | Lost Hills | 262 |
Di Giorgio Elementary School District | Arvin | 229 |
Pond Union Elementary School District | Wasco | 184 |
General Shafter Elementary School District | Bakersfield | 179 |
Elk Hills Elementary School District | Tupman | 163 |
Semitropic Elementary School District | Wasco | 151 |
Midway Elementary School District | Fellows | 85 |
McKittrick Elementary School District | McKittrick | 79 |
Caliente Union Elementary School District | Caliente | 74 |
Linns Valley-Poso Flat Union School District | Glennville | 18 |
Blake Elementary School District | Woody | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE